Call now for Reservations or enquires, alternatively fill in our contact form and we'll contact you.
Looking for a short break with the dogs by the beach? We have various 3-4 days breaks availbale to book now.
Short break holidays
Occasionally we have bungalows which come available for a couple of nights. Here you'll be abale to see what we have available.
- Currently no late bookings available
Can't see the date for you - contact us
Download our brochure by clicking the link below. Alternatively request a brochure using our contact form.
Download PDF Brochure
No matter how many pets you bring we will only charge £7 per night.
Dogs Welcome
We recommend a maximum of 2 medium sized dogs in an A Type bungalow.
We recommend a maximum of 4 medium sized dogs in the Type B and C bungalows.
Deposits
Payment for short breaks is due on booking. Deposits for weekly holidays are as follows:
- A Type bugalows - £150 p/w
- B / C Type bungalows - £250 p/w
Methods of payment
We no longer accept payments via cheque. There is no charge for payment by Debit Card however Credit Card payments are subject to a £10 administration fee. We accept the following credit/debit cards:
Terms & Conditions
Please check our terms & conditions if you are unsure about any of are payment procedures.
NO BUNGALOW PRICE INCREASE FOR 2010 AND VAT INCLUDED AT 17.5% - All prices are for a weekly stay from Friday to Friday and include electricity.
In addition to the bungalow price we charge £7 PER NIGHT for your dog. However, we welcome more than one dog at NO extra charge.
| Week Commencing Friday |
Type A 1 Bedroom |
Type B 2 Bedroom |
Type C 2 Bedroom + Patio |
|---|---|---|---|
| Jan 1st | £335 | £400 | £470 |
| Jan 8th | £335 | £400 | £470 |
| Jan 15th | £335 | £400 | £470 |
| Jan 22nd | £335 | £400 | £470 |
| Jan 29th | £335 | £400 | £470 |
| Feb 5th | £335 | £400 | £470 |
| Feb 12th | £335 | £400 | £470 |
| Feb 19th | £335 | £400 | £470 |
| Feb 26th | £335 | £400 | £470 |
| March 4th | £335 | £400 | £470 |
| March 11th | £335 | £400 | £470 |
| March 18th | £335 | £400 | £470 |
| March 26th | £435 | £510 | £570 |
| April 2nd | £450 | £570 | £630 |
| April 9th | £435 | £510 | £570 |
| April 16th | £435 | £510 | £570 |
| April 23rd | £435 | £510 | £570 |
| April 30th | £435 | £510 | £570 |
| May 7th | £435 | £510 | £570 |
| May 14th | £435 | £510 | £570 |
| May 21st | £435 | £510 | £570 |
| May 28th | £435 | £510 | £570 |
| June 4th | £435 | £510 | £570 |
| June 11th | £435 | £510 | £570 |
| June 18th | £435 | £510 | £570 |
| June 25th | £435 | £510 | £570 |
| July 2nd | £435 | £510 | £570 |
| July 9th | £435 | £510 | £570 |
| July 16th | £470 | £670 | £730 |
| July 23rd | £470 | £670 | £730 |
| July 30th | £470 | £670 | £730 |
| August 6th | £470 | £670 | £730 |
| August 13th | £470 | £670 | £730 |
| August 20th | £470 | £670 | £730 |
| August 27th | £470 | £670 | £730 |
| Sept 3rd | £470 | £670 | £730 |
| Sept 10th | £470 | £670 | £730 |
| Sept 17th | £435 | £510 | £570 |
| Sept 25th | £435 | £510 | £570 |
| Oct 1st - Oct 29th | £405 | £510 | £570 |
| Nov 5th - Dec 10th | £335 | £400 | £470 |
| December 17th | £465 | £670 | £730 |
| December 24th | £465 | £670 | £730 |

